Thermal permeability of plates
Heat transfer coefficient
Plate thickness [mm] | styrofoam | wool | polyurethane |
---|---|---|---|
40 | 0,71 | 0,64 | 0,59 |
60 | 0,60 | 0,54 | 0,35 |
80 | 0,47 | 0,44 | 0,29 |
100 | 0,38 | 0,42 | 0,23 |
120 | 0,31 | 0,34 | 0,18* |
150 | 0,25 | 0,28 | 0,14* |
200 | 0,19 | 0,21 | 0,12* |
250 | 0,16 | 0,18 | – |
The weight of sandwich panels
Weight 1m2
Thickness of plate [mm] | styrofoam | wool | polyurethane |
---|---|---|---|
40 | 9,05 | 13,90 | 9,90 |
60 | 9,30 | 14,90 | 10,30 |
80 | 9,54 | 15,80 | 11,00 |
100 | 9,94 | 16,80 | 11,90 |
120 | 10,33 | 17,80 | 13,30 |
150 | 10,74 | 19,50 | 14,90 |
200 | 11,54 | 22,50 | 16,50 |
250 | 12,34 | 24,80 | – |
Maximum support span for roofing panels
Indicative values. Detailed values are specified by constructor.
Snow load zone
Plate thickness [mm] | zone I | zone II | zone III |
---|---|---|---|
100 | 2,60 | 2,30 | 2,00 |
150 | 3,10 | 2,80 | 2,50 |
200 | 3,80 | 3,50 | 3,20 |
250 | 4,10 | 3,80 | 3,50 |
Maximum span of supports for the wall sandwich panel
Indicative values. Detailed values are specified by constructor.
Outdoor temperature in OC
Plate thickness [mm] | 0oC | -5oC | -25oC |
---|---|---|---|
100 | 4,50 | 4,00 | – |
150 | 6,50 | 6,00 | 3,00 |
200 | – | – | 5,00 |
250 | – | – | 6,00 |